Satch sanders biography of william hill
"Satch" was on Capitol Hill for a congressional briefing on expanding opportunities for people of color through mentorship.
A rookie back in the fall of didn't worry quite so much about being pushed alone into the treacherous currents and surf of the NBA sea....
Satch Sanders
American basketball player and coach (born 1938)
Sanders in 2013 | |
| Born | (1938-11-08) November 8, 1938 (age 86) New York City, New York, U.S. |
|---|---|
| Listed height | 6 ft 6 in (1.98 m) |
| Listed weight | 210 lb (95 kg) |
| High school | Seward Park (New York City, New York) |
| College | NYU (1957–1960) |
| NBA draft | 1960: 1st round, 8th overall pick |
| Selected by the Boston Celtics | |
| Playing career | 1960–1973 |
| Position | Power forward |
| Number | 16 |
| Coaching career | 1973–1978 |
| 1960–1973 | Boston Celtics |
| 1973–1977 | Harvard |
| 1977–1978 | Boston Celtics (assistant) |
| 1978 | Boston Celtics |
| Points | 8,766 (9.6 ppg) |
| Rebounds | 5,798 (6.3 rpg) |
| Assists | 1,026 (1.1 apg) |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
| NBA | 23–39 (.371) |
| College | 40–60 (.400) |
| Record at Basketball Reference | |
| Basketball Hall of Fame | |
Thomas Ernest "Satch" Sanders (born November 8, 1938) is a